HandyLab 780
Features
- With Memosens® sensor measurement of pH, conductivity and dissolved oxygen by simple sensor exchange
- Automatic detection of the measuring parameter with Memosens® sensors.
- Automatic compensation of the ambient pressure for oxygen measurement
- Storage of up to 10,000 data points.
- Micro-USB connection to communicate with the HandyLab Pilot software for evaluation of data from digital Memosens® sensors.
- HandyLab Pilot software (included with delivery), allows for easy management and evaluation of stored data and can be used for device configuration.
- Contrast-rich and scratch-resistant clear glass display.
- Self-explanatory operation with extensive information and help text.
- Display of the sensor status at one glance with Sensoface.
- Calibration of up to 3 points with automatic buffer detection.
- Manual calibration by indicating random buffer values.
- Real-time clock and display of battery charging status.
- Extended operating time of more than 1,000 hours with standard batteries (4 x AA) or Li-Ion accumulators, even with very high or low operating temperatures. The batteries are charged via the USB interface.
Measuring parameters | HandLab 780 | |
Memosens pH (ISFET) | pH Display areas | -2.000 … +16.000 pH |
mV Display areas | -2000 … +2000 mV | |
Temp. Display areas | -50 … +250 °C | |
Memosens Redox | mV Display areas | -2000 … +2000 mV |
Temp. Display areas | -50 … +250 °C | |
pH/mV (analog) | pH Display areas | -2 … 16 |
mV Display areas | -1300 … +1300 | |
Temperature | NTC 30 kΩ | -20 … +120 °C |
Pt 1000 | -40 … +250 °C | |
Memosens Conductivity | conductivity | 0.01 μS/cm (c < 0.5 cm–1) 0.01 μS/cm (c = 0.05 … 0.2 cm–1) 0.1 μS/cm (c > 0.2 cm–1) |
spec. resistance | 00.00 … 99.99 MΩ • cm | |
Salinity | 0.0 … 45.0 g/kg (0 … 30 °C) | |
TDS | 0 … 1999 mg/l (10 … 40 °C) | |
Memosens Oxygen | Concentration | 000 μg/l … 20.00 mg/l |
Autocal Buffer Sets | Knick CaliMat Ciba (94) Hamilton, NIST Technical HACH Mettler-Toledo NIST-Standard SI Analytics techn. buffer, DIN 19267 Reagecon | |
Perm. calibration range | Zero point: | 6 … 8 pH |
ISFET: | -750 … +750 mV | |
Slope: | approx. 74 … 104 % | |
Calibration Timer | Sample interval 1 … 99 days, can be switched off | |
Display | QVGA TFT display with white backlight | |
Diagnostic Functions | Sensor data (Memosens only): Manufacturer, sensor type, serial number, wear, operating time | |
Auxiliary energy | Batteries 4x AA (Mignon), 4x Akku NiMH or 1x Li-Ion battery pack, chargeable via USB |
|
Operating time | approx. 500hr(Alkaline) | |
Material | PA12GF30+TPE | |
Dimensions/Weight | 132 x 156 x 30 mm, 500 g | |
Type of protection | IP66/67 with pressure compensation | |
Certificates – testing mark – device safety EMV |
DIN EN 61326-1 (General Requirements) Interference Emission Class B (residential) Interference resistance Industry Branch DIN EN 61326-2-3 (Special Requirements for Pressure Transducers) |
|
RoHS Conformity | As per directive 2011/65/EU |